Swasth Foodtech India
With just a few clicks, Invest in IPOs!
IPO Timeline
Swasth Foodtech India IPO Subscription Status
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 - 20-02-25 06:00 PM | 0.68 x | 0.68 x | 3.86 x | 2.27 x |
Day 2 - 21-02-25 06:00 PM | 1.08 x | 1.08 x | 6.77 x | 3.92 x |
Day 3 - 24-02-25 06:00 PM | 2.63 x | 2.63 x | 13.11 x | 7.87 x |
Swasth Foodtech India IPO Size
Types | Size |
---|---|
Total IPO Size | ₹68.05 Cr. |
Offer For Sale | - |
Fresh Issue | ₹68.05 Cr. |
Swasth Foodtech India IPO Lot Size
Application | Lots | Share | Amount |
---|---|---|---|
Retail (Min) | 1 | 1200 | 129600 |
Retail (Min) | 1 | 1200 | 129600 |
HNI (Min) | 22 | 2400 | 259,200 |
Swasth Foodtech India IPO Lot Size
Investors Category | Subscription (times) | Shares Offered | Shares bid for | Total Amount (Cr.)* |
---|---|---|---|---|
NII (HNI) | 0.14 | 29,92,800 | 4,11,600 | 4.45 |
Retail | 0.59 | 29,92,800 | 17,62,800 | 19.04 |
Total** | 0.36 | 59,85,601 | 21,74,400 | 23.48 |
*The "Shares Offered" and "Total Amount" are calculated using the upper limit of the issue price range.
**Shares allocated to anchor investors (or market makers) are excluded from the total number of shares offered.
Swasth Foodtech India Financial Status
Particulars (in Rs. Crores) | FY22 | FY23 | FY24 |
---|---|---|---|
Revenue | 132.31 | 126.23 | 156.87 |
EBITDA | 10.73 | 13.44 | 18.34 |
PAT | 0.88 | 1.28 | 3094 |
Particulars (in Rs. Crores) | FY22 | FY23 | FY24 |
---|---|---|---|
Total Assets | 197.75 | 209.20 | 232.32 |
Share Capital | 16.50 | 16.50 | 16.50 |
Total Borrowings | 125.72 | 120.44 | 118.63 |
Particulars (in Rs. Crores) | FY22 | FY23 | FY24 |
---|---|---|---|
Net Cash Generated From / (used in) operating activities | -25.63 | 13.68 | 12.35 |
Net Cash Generated From / (used in) investing activities | -11.48 | -0.45 | -2.48 |
Net Cash Generated From / (used in) financing activities | 38.79 | -12.91 | -10.27 |
Net Increase (Decrease) In Cash And Cash Equivalents | 1.68 | 0.33 | -0.41 |
Strengths
1. Diverse product portfolio catering to multiple industries and applications.
2. Advanced robotic manufacturing ensures precision and efficiency.
3. Strong global presence, exporting to 38 countries.
4. Compliance with international standards enhances credibility and market acceptance.
5. Experience in executing prestigious infrastructure projects worldwide.
Risks
1. High dependence on international markets for revenue.
2. Seasonal slowdowns in key regions, especially during Ramadan.
3. Capital-intensive operations with high maintenance costs.
4. Exposure to raw material price fluctuations affecting profitability.
5. Competition from global and local foundries impacting market share.
Frequently Asked Questions
Contact
Contact Information
Swasth Foodtech India
Swasth Foodtech India
Link Intime India Private Ltd